OID | 1.3.6.1.4.1.9.9.461.1.1.2.1.5 |
Module | CISCO-ETHER-CFM-MIB (CISCO) |
Nom | cEtherCfmEventType |
Acces | readonly |
Status | current |
Description | This object informs the management station of how to interpret
the rest of the objects within a row, as summarized in the
following table:
Legend I: Ignored Object
V: Valid Object
Object cEtherCfmEventType
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
================================================================
| | | | | | | |
cEtherCfmEventDomainIndex | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventSvlan | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventIndex | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventLastChange | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventServiceId | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventDomainName | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventLclMepid | I | I | I | V | V | I | I | I
| | | | | | | |
cEtherCfmEventLclMacAddress | V | V | V | V | V | V | V | V
| | | | | | | |
cEtherCfmEventLclMepCount | V | V | I | I | I | I | I | I
| | | | | | | |
cEtherCfmEventLclIfCount | V | V | I | I | I | I | I | I
| | | | | | | |
cEtherCfmEventRmtMepid | V | V | V | I | I | V | V | I
| | | | | | | |
cEtherCfmEventRmtMacAddress | V | V | V | I | V | V | V | I
| | | | | | | |
cEtherCfmEventRmtPortState | V | I | I | I | I | I | I | I
| | | | | | | |
cEtherCfmEventRmtServiceId | I | I | V | I | I | I | I | I
| | | | | | | |
cEtherCfmEventCode | V | V | I | I | I | I | I | I
| | | | | | | |
cEtherCfmEventDeleteRow | V | V | V | V | V | V | V | V
| | | | | | | |
Note: When reading any ignored object, a value of 0 will
be returned by the agent. |
Syntaxe | Enumeration (1-mepUp, 2-mepDown, 3-xconnect, 4-loop, 5-config, 6-xcheckMissing, 7-xcheckUnknown, 8-xcheckServiceUp) |