| OID | 1.3.6.1.6.3.15.1.1.5 |
| Module | SNMP-USER-BASED-SM-MIB (CISCO) |
| Nom | usmStatsWrongDigests |
| Acces | readonly |
| Status | current |
| Description | The total number of packets received by the SNMP
engine which were dropped because they didn't
contain the expected digest value. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | SNMP-USER-BASED-SM-MIB (DELL) |
| Nom | usmStatsWrongDigests |
| Acces | readonly |
| Status | current |
| Description | The total number of packets received by the SNMP
engine which were dropped because they didn't
contain the expected digest value. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | SNMP-USER-BASED-SM-MIB (ietf) |
| Nom | usmStatsWrongDigests |
| Acces | readonly |
| Status | current |
| Description | The total number of packets received by the SNMP
engine which were dropped because they didn't
contain the expected digest value. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | SNMP-USER-BASED-SM-MIB (Alcatel) |
| Nom | usmStatsWrongDigests |
| Acces | readonly |
| Status | current |
| Description | The total number of packets received by the SNMP
engine which were dropped because they didn't
contain the expected digest value. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | SNMP-USER-BASED-SM-MIB (FS) |
| Nom | usmStatsWrongDigests |
| Acces | readonly |
| Status | current |
| Description | The total number of packets received by the SNMP
engine which were dropped because they didn't
contain the expected digest value. |
| Syntaxe | Counter32 (SNMPv2-SMI) |