| OID | 1.3.6.1.2.1.17.7.1.4.5.1.5 |
| Module | Q-BRIDGE-MIB (CISCO) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (DELL) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (ietf) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (Alcatel) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (Force10-9.14.2.1) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (FS) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |
| Module | Q-BRIDGE-MIB (Nexans) |
| Nom | dot1qPortGvrpFailedRegistrations |
| Acces | readonly |
| Status | current |
| Description | The total number of failed GVRP registrations, for any
reason, on this port. |
| Syntaxe | Counter32 (SNMPv2-SMI) |