OID | 1.3.6.1.2.1.97.1.8.4 |
Module | DIFFSERV-MIB (CISCO) |
Nom | diffServMinRateTable |
Status | current |
Description | The Minimum Rate Parameters Table enumerates individual sets of
scheduling parameter that can be used/reused by Queues and
Schedulers. |
Module | DIFFSERV-MIB (DELL) |
Nom | diffServMinRateTable |
Status | current |
Description | The Minimum Rate Parameters Table enumerates individual sets of
scheduling parameter that can be used/reused by Queues and
Schedulers. |
Module | DIFFSERV-MIB (ietf) |
Nom | diffServMinRateTable |
Status | current |
Description | The Minimum Rate Parameters Table enumerates individual sets of
scheduling parameter that can be used/reused by Queues and
Schedulers. |
Module | DIFFSERV-DSCP-TC (Force10-9.14.2.1) |
Nom | diffServMinRateTable |
Status | current |
Description | The Minimum Rate Parameters Table enumerates individual sets of
scheduling parameter that can be used/reused by Queues and
Schedulers. |
Module | DIFFSERV-MIB (FS) |
Nom | diffServMinRateTable |
Status | current |
Description | The Minimum Rate Parameters Table enumerates individual sets of
scheduling parameter that can be used/reused by Queues and
Schedulers. |