OID | 1.3.6.1.2.1.97.1.8.4.1 |
Module | DIFFSERV-MIB (CISCO) |
Nom | diffServMinRateEntry |
Status | current |
Description | An entry in the Minimum Rate Parameters Table describes a single
set of scheduling parameters for use by one or more queues or
schedulers. |
Module | DIFFSERV-MIB (DELL) |
Nom | diffServMinRateEntry |
Status | current |
Description | An entry in the Minimum Rate Parameters Table describes a single
set of scheduling parameters for use by one or more queues or
schedulers. |
Module | DIFFSERV-MIB (ietf) |
Nom | diffServMinRateEntry |
Status | current |
Description | An entry in the Minimum Rate Parameters Table describes a single
set of scheduling parameters for use by one or more queues or
schedulers. |
Module | DIFFSERV-DSCP-TC (Force10-9.14.2.1) |
Nom | diffServMinRateEntry |
Status | current |
Description | An entry in the Minimum Rate Parameters Table describes a single
set of scheduling parameters for use by one or more queues or
schedulers. |
Module | DIFFSERV-MIB (FS) |
Nom | diffServMinRateEntry |
Status | current |
Description | An entry in the Minimum Rate Parameters Table describes a single
set of scheduling parameters for use by one or more queues or
schedulers. |